All races (female)

Pos Athlete Chip Time Swim #S T #T Run Run Run Total #R
1 Isla Melville 0:09:52 0:03:53 1 0:00:51 2 0:01:42 0:01:50 0:01:38 0:05:09 2
2 Sofiia Sadykova 0:09:53 0:04:09 2 0:00:57 4 0:01:29 0:01:43 0:01:37 0:04:48 1
3 Cara Cameron 0:10:43 0:04:11 3 0:00:46 1 0:01:48 0:02:02 0:01:58 0:05:47 4
4 Cliodhna Lawler 0:11:12 0:04:28 4 0:00:59 5 0:01:42 0:02:03 0:02:01 0:05:45 3
5 Summer Crew 0:11:40 0:04:33 5 0:00:52 3 0:01:47 0:02:20 0:02:10 0:06:16 5
6 Aoife Lawler 0:13:54 0:05:17 6 0:01:46 6 0:01:51 0:02:30 0:02:32 0:06:52 6
7 Ulfa Mohammad Hisham
8 Leen Abdelhai
9 Lamees Abdelhai
10 Shu Hui Seah
11 Emma Arnan Hill

All races (male)

Pos Athlete Chip Time Swim #S T #T Run Run Run Total #R
1 Saeed Damaj 0:08:29 0:03:27 2 0:00:38 1 0:01:24 0:01:35 0:01:28 0:04:26 1
2 Chretien Jedric Maranan 0:08:38 0:03:01 1 0:01:00 5 0:01:22 0:01:41 0:01:35 0:04:38 2
3 Noah Crew 0:09:19 0:03:54 3 0:00:43 3 0:01:22 0:01:41 0:01:42 0:04:43 3
4 Noah Muller 0:09:42 0:03:55 4 0:00:42 2 0:01:35 0:01:52 0:01:40 0:05:05 4
5 Wouter alexander Uhde 0:11:13 0:04:51 5 0:01:03 6 0:01:31 0:01:57 0:01:52 0:05:19 5
6 Ruaridh Melville 0:11:40 0:05:13 6 0:00:46 4 0:01:39 0:02:07 0:01:57 0:05:42 6
7 Michael Atallah
8 Shu Yang Seah
9 Oliver Southern